RIGID INFLATABLE ALUMINIUM BOAT
CE DESIGN CATEGORY:C
RIB270:ALUMINIUM FLOOR INFLATABLE BOAT ITALIAN DESIGN
STANDARD EQUIPMENT:
TWO-TWO PIECES ALUMIIUM OARS
MARINE GRADE PLYWOOD BENCH SEAT
FOOT PUMP
REPAIRING KITS
CARRING BAG
TYPE | CE | Length | Inside Length | Width | Inside width | Tube | Max person | Air Chamber | Max load | Max HP | Weight |
| Model | cm | cm | cm | cm | cm | | | kg | hp | kg |
CD | 160 | 160 | 104 | 133 | 61 | 36 | 1 | 2 | 146 | 2 | 25 |
CD | 180 | 180 | 121 | 133 | 61 | 36 | 1 | 2 | 173 | 2 | 26 |
CD | 200 | 200 | 138 | 133 | 61 | 36 | 1 | 2 | 200 | 2 | 27 |
CD | 230 | 230 | 158 | 131 | 61 | 35 | 2 | 3+1keel | 400 | 4 | 35 |
CD | 270 | 270 | 173 | 151 | 67 | 42 | 3.5 | 3+1keel | 484 | 10 | 46 |
CD | 290 | 290 | 195 | 151 | 67 | 42 | 4 | 3+1keel | 510 | 10 | 50 |
CD | 320 | 320 | 215 | 151 | 67 | 42 | 4.5 | 3+1keel | 566 | 15 | 54 |
CD | 360 | 360 | 250 | 170 | 80 | 45 | 5.5 | 3+1keel | 689 | 20 | 71 |
CD | 380 | 380 | 270 | 170 | 80 | 45 | 6 | 3+1keel | 727 | 20 | 74 |
CD | 420 | 420 | 285 | 190 | 90 | 50 | 7 | 3+1keel | 1087 | 30 | 87 |
CD | 470 | 470 | | 190 | 90 | 50 | 8 | 4+1keel | 1100 | 40 | 96 |
CD | 560 | 560 | | 210 | 100 | 55 | 9 | 5+1keel | 1400 | 70 | 108 |
CD | 610 | 610 | | 210 | 100 | 55 | 10.5 | 5+1keel | 1500 | 70 | 119 |
CD | 720 | 720 | | 210 | 100 | 55 | 15 | 5+1keel | 1800 | 70 | 135 |
ANTIWATER MARINE WOODED PAINTING IS IMPORTED FROM SOUTH KOREA
aluminium canopy